Filter
Sun 13 Jan
08:30 - 08:40 Day opening | Antonio RavaraDepartment of Informatics, Faculty of Sciences and Technology, NOVA University of Lisbon and NOVA LINCS, Jorge A. PérezUniversity of Groningen, The Netherlands | |||||||||||||||||||||||||||||||||||||||||
08:40 - 09:30 Talk | Peter ThiemannUniversity of Freiburg, Germany | |||||||||||||||||||||||||||||||||||||||||
09:30 - 09:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
09:50 - 10:10 Talk | Andreia MordidoLasige / Faculty of Sciences, Universidade de Lisboa, Vasco VasconcelosLASIGE, Faculty of Sciences, University of Lisbon File Attached | |||||||||||||||||||||||||||||||||||||||||
10:10 - 10:30 Talk | Alceste ScalasImperial College London, Elias BenussiImperial College London, Nobuko YoshidaImperial College London File Attached |
09:00 - 10:30: VMCAI 2019 - Invited Talk 1 at Sala III Chair(s): Constantin EneaUniversité Paris Diderot | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:30 Talk | Sylvie PutotÉcole Polytechnique |
09:00 - 10:30: PriSC 2019 - Session 1 at Sala VI Chair(s): Deepak GargMax Planck Institute for Software Systems | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | Benjamin GregoireINRIA File Attached | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Talk | Marc GourjonHamburg University of Technology and NXP Semiconductors Germany GmbH File Attached |
11:00 - 11:30 Talk | Clément Ballabriga, Julien Forget, Laure GonnordUniversity of Lyon & LIP, France, Giuseppe Lipari, Jordy Ruiz File Attached | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
11:00 - 11:50 Talk | Ugo Dal LagoUniversity of Bologna, Italy / Inria, France | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:10 Talk | Ilaria CastellaniINRIA Sophia Antipolis, France, Mariangiola DezaniUniversità di Torino, Paola GianniniUniversita' del Piemonte Orientale, Ross HorneComputer Science and Communications Research Unit, University of Luxembourg File Attached | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:30 Talk | Mauricio CanoUniversity of Groningen, The Netherlands |
11:00 - 12:30: PriSC 2019 - Session 2 at Sala VI Chair(s): Dominique DevrieseVrije Universiteit Brussel, Belgium | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Craig DisselkoenUniversity of California San Diego, Tal GarfinkelStanford University, Deian StefanUniversity of California San Diego, Conrad WattUniversity of Cambridge File Attached | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Khilan GudkaUniversity of Cambridge, Alexander RichardsonUniversity of Cambridge, Robert N. M. WatsonUniversity of Cambridge File Attached | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | File Attached |
13:30 - 15:30: BEAT 2019 - Session 3 at Sala VII Chair(s): Paola GianniniUniversita' del Piemonte Orientale | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 14:20 Talk | Jan HoffmannCarnegie Mellon University | |||||||||||||||||||||||||||||||||||||||||
14:20 - 15:10 Talk | Rumyana NeykovaBrunel University London File Attached | |||||||||||||||||||||||||||||||||||||||||
15:10 - 15:30 Talk | Hans HüttelDepartment of Computer Science, Aalborg University, Antonio RavaraDepartment of Informatics, Faculty of Sciences and Technology, NOVA University of Lisbon and NOVA LINCS, Adrian FrancalanzaUniversity of Malta, Mario BravettiUniversità di Bologna File Attached |
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Grigory FedyukovichPrinceton University, Arie GurfinkelUniversity of Waterloo, Aarti GuptaPrinceton University | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Thanh-Toan Nguyen, Quang-Trung TaNational University of Singapore, Wei-Ngan ChinNational University of Singapore |
14:00 - 14:30 Talk | Matteo BusiUniversità di Pisa - Dipartimento di Informatica, Pierpaolo DeganoUniversità di Pisa - Dipartimento di Informatica, Letterio GallettaIMT School for Advanced Studies Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Zilin ChenData61, CSIRO and UNSW, Matthew Di MeglioUNSW, Liam O'ConnorUNSW, Partha SusarlaData61, CSIRO, Christine RizkallahUNSW, Gabriele KellerUtrecht University |
16:00 - 17:30: VMCAI 2019 - Abstract Interpretation (2) at Sala III Chair(s): Mihaela SighireanuIRIF, University Paris Diderot and CNRS, France | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | Kimball GermaneUniversity of Utah, Jay McCarthyUniversity of Massachusetts Lowell, Michael D. AdamsUniversity of Utah, Matthew MightUniversity of Alabama at Birmingham | Harvard Medical School | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Jens NicolayVrije Universiteit Brussel, Belgium, Quentin StiévenartVrije Universiteit Brussel, Belgium, Wolfgang De MeuterVrije Universiteit Brussel, Coen De RooverVrije Universiteit Brussel | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Kimball GermaneUniversity of Utah, Matthew MightUniversity of Alabama at Birmingham | Harvard Medical School |
16:00 - 18:00: PriSC 2019 - Session 4 at Sala VI Chair(s): Aslan AskarovAarhus University, David NaumannStevens Institute of Technology | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Other | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
17:30 - 18:00 Talk | File Attached |
16:00 - 18:25: BEAT 2019 - Session 4 at Sala VII Chair(s): Adrian FrancalanzaUniversity of Malta, Jorge A. PérezUniversity of Groningen, The Netherlands | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:50 Talk | Kirstin PetersTU Berlin | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:10 Talk | Evangelia VaneziUniversity of Cyprus, Dimitrios KouzapasUniversity of Cyprus, Anna PhilippouUniversity of Cyprus | |||||||||||||||||||||||||||||||||||||||||
17:10 - 17:30 Talk | Daniele Nantes-SobrinhoUniversity of Brasília, Brazil, Jorge A. PérezUniversity of Groningen, The Netherlands | |||||||||||||||||||||||||||||||||||||||||
17:30 - 17:40 Break | ||||||||||||||||||||||||||||||||||||||||||
17:40 - 18:00 Talk | Søren DeboisIT University of Copenhagen, Thomas H. Hildebrandt, Hugo LópezIT University of Copenhagen, Denmark & DCR Solutions A/S Media Attached | |||||||||||||||||||||||||||||||||||||||||
18:00 - 18:20 Talk | Carlos Mão de FerroLASIGE, Faculty of Sciences, University of Lisbon, Francisco MartinsLaSIGE, University of Lisbon, Tiago CogumbreiroUniversity of Massachusetts Boston File Attached | |||||||||||||||||||||||||||||||||||||||||
18:20 - 18:25 Day closing | Antonio RavaraDepartment of Informatics, Faculty of Sciences and Technology, NOVA University of Lisbon and NOVA LINCS, Jorge A. PérezUniversity of Groningen, The Netherlands |
Mon 14 Jan
09:00 - 10:30 Talk | Kedar NamjoshiBell Labs, Nokia |
09:00 - 10:30: CPP 2019 - Keynote 1 and Research Paper at Sala XII Chair(s): Magnus O. MyreenChalmers University of Technology, Sweden | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | Amy FeltyUniversity of Ottawa DOI | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Research paper | DOI |
09:00 - 10:30: OPCT 2019 - Session Types at Sala VII Chair(s): Ilaria CastellaniINRIA Sophia Antipolis, France | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:15 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 09:40 Talk | Luís CairesNOVA-LINCS, FCT NOVA / Universidade Nova de Lisboa | |||||||||||||||||||||||||||||||||||||||||
09:40 - 10:05 Talk | Adrian FrancalanzaUniversity of Malta | |||||||||||||||||||||||||||||||||||||||||
10:05 - 10:30 Talk | Hans HüttelDepartment of Computer Science, Aalborg University File Attached |
09:00 - 10:30 Talk | Dominic OrchardUniversity of Kent, UK, Harley D. Eades IIIAugusta University, Vilem-Benjamin LiepeltUniversity of Kent, UK |
09:00 - 10:30 Talk | André PlatzerCarnegie Mellon University |
11:00 - 12:30: VMCAI 2019 - Decision Procedures at Sala III Chair(s): Kedar NamjoshiBell Labs, Nokia | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | File Attached |
11:00 - 12:30: CPP 2019 - Research Papers: Proof Theory, Theory of Programming Languages at Sala XII Chair(s): Assia MahboubiINRIA | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Research paper | Kaustuv ChaudhuriInria, France, Matteo ManighettiInria & École Polytechnique, Dale MilerINRIA Saclay and LIX DOI | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Research paper | Yannick ForsterSaarland University, Steven SchäferSaarland University, Simon SpiesSaarland University, Kathrin StarkSaarland University, Germany DOI | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Research paper | DOI |
11:00 - 12:30: PEPM 2019 - Session 1 at Sala X Chair(s): Manuel HermenegildoIMDEA Software Institute and T.U. of Madrid (UPM) | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:05 Day opening | Atsushi IgarashiKyoto University, Japan, Manuel HermenegildoIMDEA Software Institute and T.U. of Madrid (UPM) | |||||||||||||||||||||||||||||||||||||||||
11:05 - 12:00 Talk | Christian HumerOracle Labs, Switzerland File Attached | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Barry JayUniversity of Technology Sydney DOI |
11:00 - 12:30 Talk | Dominic OrchardUniversity of Kent, UK, Harley D. Eades IIIAugusta University, Vilem-Benjamin LiepeltUniversity of Kent, UK |
11:00 - 12:30 Talk | André PlatzerCarnegie Mellon University |
11:15 - 11:40 Talk | Georgiana CaltaisUniversity of Konstanz File Attached | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:05 Talk | Jean KrivineCNRS | |||||||||||||||||||||||||||||||||||||||||
12:05 - 12:30 Talk | Irek UlidowskiUniversity of Leicester |
13:50 - 15:30: OPCT 2019 - Session Types, Graph-Rewriting at Sala VII Chair(s): Antonio RavaraDepartment of Informatics, Faculty of Sciences and Technology, NOVA University of Lisbon and NOVA LINCS | ||||||||||||||||||||||||||||||||||||||||||
13:50 - 14:15 Talk | Kirstin PetersTU Berlin | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:40 Talk | Giovanni BernardiUniversité Paris Diderot File Attached | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:05 Talk | Cinzia Di GiustoLaboratoire I3S File Attached | |||||||||||||||||||||||||||||||||||||||||
15:05 - 15:30 Talk |
13:50 - 14:00 Day opening | Moa JohanssonChalmers University of Technology, José Julio AlferesNOVA LINCS -- Universidade Nova de Lisboa | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Joaquin AriasUniversidad Politécnica de Madrid and IMDEA Software Institute, Manuel CarroIMDEA Software Institute and T.U. of Madrid (UPM) File Attached | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Michael HanusKiel University File Attached |
14:00 - 15:30: VMCAI 2019 - Probabilistic Systems at Sala III Chair(s): Justin HsuUniversity of Wisconsin-Madison, USA | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk |
14:00 - 15:30: CPP 2019 - Research Papers: Program Verification at Sala XII Chair(s): Chris HawblitzelMicrosoft Research | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Research paper | Ian RoessleVirginia Tech, USA, Freek VerbeekOpen University of the Netherlands, The Netherlands, Binoy RavindranVirginia Tech DOI | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Research paper | DOI | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Research paper | Nicolas Koh, Yao LiUniversity of Pennsylvania, Yishuai LiUniversity of Pennsylvania, Li-yao Xia, Lennart BeringerPrinceton University, Wolf Honore, William ManskyUniversity of Illinois at Chicago, Benjamin C. PierceUniversity of Pennsylvania, Steve ZdancewicUniversity of Pennsylvania DOI Pre-print |
14:00 - 14:30 Talk | Sihan XuNankai University, China, Sen ZhangNankai University, China, Weijing WangNankai University, China, Xinya CaoNankai University, China, Chenkai GuoNankai University, China, Jing XuNankai University, China DOI | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Keiichi WatanabeUniversity of Tokyo, Japan, Takeshi TsukadaUniversity of Tokyo, Japan, Hiroki OshikawaUniversity of Tokyo, Japan, Naoki KobayashiUniversity of Tokyo, Japan DOI | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Gabriel RadanneUniversity of Freiburg, Germany DOI Pre-print File Attached |
14:00 - 15:30 Talk | Stephanie BalzerCarnegie Mellon University, USA |
14:00 - 15:30 Talk | Ugo Dal LagoUniversity of Bologna, Italy / Inria, France Pre-print |
14:00 - 15:30 Talk | Jules VillardFacebook London, Ezgi ÇiçekFacebook London, Mehdi BouazizFacebook London, Nikos Gorogiannis |
16:00 - 17:15: OPCT 2019 - Concurrent Programming, Memory Models at Sala VII Chair(s): Gustavo PetriIRIF, Université Paris Diderot | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:25 Talk | Kirsten WinterThe University of Queensland File Attached | |||||||||||||||||||||||||||||||||||||||||
16:25 - 16:50 Talk | Carla FerreiraUniversidade Nova Lisboa | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:15 Talk | Emanuele D'OsualdoImperial College London, UK Pre-print File Attached |
16:00 - 16:30 Talk | Étienne AndréLIPN, CNRS UMR 7030, Université Paris 13, Laurent Fribourg, Romain Soulat, Jean-Marc Mota | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk |
16:00 - 16:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Kristoffer Just Arndal AndersenAarhus University, Ilya SergeyYale-NUS College and National University of Singapore Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Alejandro SerranoUtrecht University, Netherlands, Victor Cacciari MiraldoUtrecht University, Netherlands Link to publication DOI File Attached |
16:00 - 17:30: CPP 2019 - Research Papers: Formalization of Mathematics and Computer Algebra at Sala XII Chair(s): Georges GonthierInria | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Research paper | Robert Y. LewisVrije Universiteit Amsterdam DOI | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Research paper | DOI | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Research paper | DOI |
16:00 - 17:00 Talk | Jens PalsbergUniversity of California, Los Angeles (UCLA) File Attached | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Ryosuke SatoKyushu University, Japan, Naoki IwayamaUniversity of Tokyo, Japan, Naoki KobayashiUniversity of Tokyo, Japan DOI |
16:00 - 17:30 Talk | Stephanie BalzerCarnegie Mellon University, USA |
16:00 - 17:30 Talk | Ugo Dal LagoUniversity of Bologna, Italy / Inria, France Pre-print |
16:00 - 17:30 Talk | Jules VillardFacebook London, Ezgi ÇiçekFacebook London, Mehdi BouazizFacebook London, Nikos Gorogiannis |
Tue 15 Jan
09:00 - 09:30 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
09:30 - 10:30 Talk | Matthijs VákárUniversity of Oxford File Attached |
09:00 - 10:30: OPCT 2019 - Equational Characterisations, Transactions at Sala VII Chair(s): Mohammad MousaviUniversity of Leicester, UK | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 09:40 Talk | Bas LuttikEindhoven University of Technology File Attached | |||||||||||||||||||||||||||||||||||||||||
09:40 - 10:05 Talk | Marco BernardoUniversity of Urbino | |||||||||||||||||||||||||||||||||||||||||
10:05 - 10:30 Talk | Andrea CeroneImperial College London |
09:00 - 10:30 Talk | Nuno P. LopesMicrosoft Research |
09:00 - 10:00 Talk | Jasmin Christian BlanchetteVrije Universiteit Amsterdam DOI | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Research paper | Anders SchlichtkrullTechnical University of Denmark, Jasmin Christian BlanchetteVrije Universiteit Amsterdam, Dmitriy TraytelETH Zurich DOI |
09:00 - 09:15 Day opening | Pre-print | |||||||||||||||||||||||||||||||||||||||||
09:15 - 10:00 Talk | Sharon ShohamTel Aviv university Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Talk | Chung-chieh ShanIndiana University, USA Pre-print File Attached |
11:00 - 12:30: LAFI (né PPS) - B at Sala VI Chair(s): Steven HoltzenUniversity of California, Los Angeles | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Eli SenneshNortheastern University, Adam ŚcibiorUniversity of Cambridge and MPI Tuebingen, Hao WuNortheastern University, Jan-Willem van de MeentNortheastern University File Attached | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | David TolpinPUB+ Media Attached |
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Yuliya LierlerUniversity of Nebraska | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
11:00 - 11:30 Talk | Catuscia PalamidessiINRIA and LIX Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:30 Talk | Dominic OrchardUniversity of Kent, UK, Jorge A. PérezUniversity of Groningen, The Netherlands, Azalea RaadMPI-SWS, Germany, Max NewNortheastern University, Stephanie BalzerCarnegie Mellon University, USA Pre-print |
11:00 - 12:30: CPP 2019 - Research Papers: Rewriting, Automated Reasoning at Sala XII Chair(s): Andrei PopescuMiddlesex University, London | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Research paper | DOI | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Research paper | DOI | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Research paper | DOI |
11:00 - 12:30: PEPM 2019 - Session 4 at Sala X Chair(s): Roberto GiacobazziUniversity of Verona and IMDEA Software Institute | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 12:00 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Kenny Zhuo Ming LuNanyang Polytechnic, Singapore DOI |
11:00 - 12:30: VMCAI 2019 - Software Verification and Synthesis at Sala III Chair(s): Ori LahavTel Aviv University | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Link to publication DOI Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
11:15 - 12:30: OPCT 2019 - Cyberphysical Systems, Hybrid Systems at Sala VII Chair(s): Philippa GardnerImperial College London | ||||||||||||||||||||||||||||||||||||||||||
11:15 - 11:40 Talk | Erika AbrahamRWTH Aachen University | |||||||||||||||||||||||||||||||||||||||||
11:40 - 12:05 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:05 - 12:30 Talk | Michele LoretiUniversity of Camerino |
13:50 - 15:30: OPCT 2019 - Algebra, Coalgebra, Model Checking at Sala VII Chair(s): Barbara KönigUniversity of Duisburg-Essen | ||||||||||||||||||||||||||||||||||||||||||
13:50 - 14:15 Talk | Joost-Pieter KatoenRWTH Aachen University File Attached | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:40 Talk | Paolo BaldanUniversity of Padova File Attached | |||||||||||||||||||||||||||||||||||||||||
14:40 - 15:05 Talk | Helle Hvid HansenDelft University of Technology File Attached | |||||||||||||||||||||||||||||||||||||||||
15:05 - 15:30 Talk | Simone TiniUniversity of Insubria |
14:00 - 14:30 Talk | Barak A. PearlmutterMaynooth University | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Breandan ConsidineUniversité de Montréal File Attached | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk |
14:00 - 14:30 Talk | DOI Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Christopher SchwaabUniversity of St Andrews, Ekaterina KomendantskayaHeriot-Watt University, UK, Alasdair Hill, Frantisek Farka, Ron Petrick, Joe Wells, Kevin HammondUniversity of St. Andrews, UK | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Paul TarauUniversity of North Texas |
14:00 - 14:45 Talk | Frank PfenningCarnegie Mellon University, USA Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:30 Talk | Michael HicksUniversity of Maryland, College Park Pre-print File Attached |
14:00 - 15:30: CPP 2019 - Research Papers: Program Verification at Sala XII Chair(s): Nicolas TabareauInria | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Research paper | DOI | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Research paper | DOI | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Research paper | DOI |
14:00 - 15:30: PEPM 2019 - Session 5 at Sala X Chair(s): Alberto PettorossiUniversity of Rome Tor Vergata, Italy | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Kenichi AsaiOchanomizu University DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Tamino DauthKarlsruhe University of Applied Sciences, Germany, Martin SulzmannKarlsruhe University of Applied Sciences, Germany DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:28 Talk | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:28 - 15:30 Poster | Tamino DauthKarlsruhe University of Applied Sciences, Germany, Martin SulzmannKarlsruhe University of Applied Sciences, Germany |
14:00 - 15:30: VMCAI 2019 - Software Verification at Sala III Chair(s): Grigory FedyukovichPrinceton University | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Tianhan LuUniversity of Colorado Boulder, Pavol CernyUniversity of Colorado Boulder, Bor-Yuh Evan ChangUniversity of Colorado Boulder, Ashutosh Trivedi | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Quentin Bouillaguet, François BobotCEA, Mihaela SighireanuIRIF, University Paris Diderot and CNRS, France, Boris YakobowskiCEA - LIST | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Anja KarlInstitute of Applied Information Processing and Communications, Graz University of Technology, Robert Schilling, Roderick BloemInstitute of Software Technology, Graz University of Technology , Stefan Mangard |
16:00 - 17:20: OPCT 2019 - Algebra, Coalgebra at Sala VII Chair(s): Alexandra SilvaUniversity College London | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:25 Talk | Jurriaan RotRadboud University Nijmegen | |||||||||||||||||||||||||||||||||||||||||
16:25 - 16:50 Talk | Valentina CastiglioniInria Saclay - Ile de France File Attached | |||||||||||||||||||||||||||||||||||||||||
16:50 - 17:15 Talk | Renato NevesUniversity of Minho & INESC TEC File Attached | |||||||||||||||||||||||||||||||||||||||||
17:15 - 17:20 Day closing |
16:00 - 16:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Steven HoltzenUniversity of California, Los Angeles, Joe QianUniversity of California, Los Angeles, Todd MillsteinUniversity of California, Los Angeles, Guy Van den BroeckUniversity of California, Los Angeles | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk |
16:00 - 17:30: VMCAI 2019 - Networks and Concurrency at Sala III Chair(s): Cezara DrăgoiINRIA, ENS, CNRS | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Étienne AndréLIPN, CNRS UMR 7030, Université Paris 13, Benoit Delahaye, Paulin Fournier, Didier Lime File Attached |
16:00 - 16:30 Talk | Ilya SergeyYale-NUS College and National University of Singapore Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:30 Talk | Vasco VasconcelosLASIGE, Faculty of Sciences, University of Lisbon, Deepak GargMax Planck Institute for Software Systems, Philippa GardnerImperial College London, Atsushi IgarashiKyoto University, Japan, Neelakantan R. KrishnaswamiComputer Laboratory, University of Cambridge Pre-print |
16:00 - 17:30: CPP 2019 - Research Papers: Formalization of Mathematics and Computer Algebra at Sala XII Chair(s): Zhong ShaoYale University | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Research paper | Yannick ForsterSaarland University, Dominik KirstSaarland University, Gert SmolkaSaarland University DOI | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Research paper | Manuel EberlTechnische Universität München DOI | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Meeting |
Wed 16 Jan
09:00 - 09:05 Day opening | Fritz HengleinDepartment of Computer Science, University of Copenhagen (DIKU), Stephanie WeirichUniversity of Pennsylvania, USA | |||||||||||||||||||||||||||||||||||||||||
09:05 - 10:05 Talk | Mark HarmanFacebook and University College London |
10:35 - 10:57 Talk | Nikos Gorogiannis, Peter W. O'HearnFacebook and University College London, Ilya SergeyYale-NUS College and National University of Singapore Link to publication DOI Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
10:57 - 11:19 Talk | Link to publication DOI Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
11:19 - 11:41 Talk | Klaus v. GleissenthallUniversity of California at San Diego, USA, Rami Gökhan KıcıUniversity of California at San Diego, USA, Alexander Bakst, Deian StefanUniversity of California San Diego, Ranjit JhalaUniversity of California, San Diego Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:41 - 12:03 Talk | Link to publication DOI File Attached |
10:35 - 12:03: Research Papers - Reasoning about Probabilistic Programs at Sala I Chair(s): Jan HoffmannCarnegie Mellon University | ||||||||||||||||||||||||||||||||||||||||||
10:35 - 10:57 Talk | Tetsuya SatoUniversity at Buffalo, SUNY, USA, Alejandro AguirreIMDEA Software Institute, Spain, Gilles BartheIMDEA Software Institute, Marco GaboardiUniversity at Buffalo, SUNY, Deepak GargMax Planck Institute for Software Systems, Justin HsuUniversity of Wisconsin-Madison, USA Link to publication DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
10:57 - 11:19 Talk | Link to publication DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
11:19 - 11:41 Talk | Kevin BatzRWTH Aachen University, Benjamin Lucien KaminskiRWTH Aachen University; University College London, Joost-Pieter KatoenRWTH Aachen University, Christoph MathejaRWTH Aachen University, Thomas NollRWTH Aachen University Link to publication DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
11:41 - 12:03 Talk | Calvin SmithUniversity of Wisconsin - Madison, Justin HsuUniversity of Wisconsin-Madison, USA, Aws AlbarghouthiUniversity of Wisconsin-Madison Link to publication DOI |
13:45 - 14:07 Talk | Tom HirschowitzUniv. Grenoble Alpes, Univ. Savoie Mont Blanc, CNRS, LAMA, 73000 Chambéry Link to publication DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
